Type | Harga |
---|---|
A 200 Hatchback Progressive Line CBU | OTR: Rp. 842.000.000 |
A 200 Sedan Progressive Line | OTR: Rp. 945.000.000 |
Type | Harga |
---|---|
B 200 Progressive Line | OTR: Rp. 836.000.000 |
Type | Harga |
---|---|
CLA 200 AMG Line | OTR: Rp. 1.034.000.000 |
Type | Harga |
---|---|
GLA 200 PROGRESIVE LINE | OTR: Rp. 921.000.000 |
Type | Harga |
---|---|
C 180 AVA LINE C 200 AMG LINE FINAL EDITION |
OTR: Rp. 903.000.000 OTR: Rp. 1.055.000.000 |
C 300 AMG LINE FINAL EDITION | OTR: Rp. 1.161.000.000 |
C 200 COUPE AMG LINE | OTR: Rp. 1.388.000.000 |
C 200 CABRIOLET AMG LINE C 300 COUPE AMG LINE |
OTR: Rp. 1.502.000.000 OTR: Rp. 1.552.000.000 |
Type | Harga |
---|---|
E 200 AVANTGARDE Line | OTR: Rp. 1.241.000.000 |
E 300 SPORTSTYLE AVANTGARDE | OTR: Rp. 1.511.000.000 |
E 350 AMG LINE | OTR: Rp. 1.749.000.000 |
E 300 COUPE AMG LINE | OTR: Rp. 1.952.000.000 |
Type | Harga |
---|---|
S 450 L S CLASS EDITION 50 |
OTR: Rp. 2.852.000.000 OTR: Rp. 2.852.000.000 |
Mercedes-Maybach S 560* | OTR: Rp. 7.720.000.000 |
Type | Harga |
---|---|
CLS 350 AMG Line | OTR: Rp. 2.100.000.000 |
Type | Harga |
---|---|
NEW GLB 200 PROGRESIVE LINE NEW GLB 200 EDITION 50 |
OTR: Rp. 1.005.000.000 OTR: Rp. 1.089.000.000 |
Type | Harga |
---|---|
GLC 200 AMG Line FL | OTR: Rp. 1.216.000.000 |
GLC 300 Coupe 4MATIC AMG Line | OTR: Rp. 1.540.000.000 |
GLC 300 Coupe 4MATIC AMG Line FL | OTR: Rp. 1.695.000.000 |
Type | Harga |
---|---|
NEW GLE 450 4MATIC AMG Line CKD GLE 400 Coupe 4MATIC AMG Line |
OTR: Rp. 1.927.000.000 OTR: Rp. 1.969.000.000 |
GLE 450 Coupe 4MATIC AMG Line | OTR: Rp. 2.277.000.000 |
Type | Harga |
---|---|
NEW GLS 450 4MATIC AMG Line | OTR: Rp. 2.519.000.000 |
Type | Harga |
---|---|
V 260 LWB CAPTAIN SEAT | OTR: Rp. 1.824.000.000 |
V 260 XLWB CAPTAIN SEAT | OTR: Rp. 1.844.000.000 |
Type | Harga |
---|---|
Mercedes AMG A 35 4MATIC | OTR: Rp. 1.455.000.000 |
Mercedes AMG C 43 4MATIC ESTATE FL Mercedes AMG C 43 4MATIC COUPE FL |
OTR: Rp. 1.968.000.000 OTR: Rp. 2.046.000.000 |
Mercedes AMG E 53 4MATIC+ | OTR: Rp. 2.355.000.000 |
Mercedes AMG E 53 4MATIC+ COUPE | OTR: Rp. 2.389.000.000 |
Mercedes AMG E 53 4MATIC+ ESTATE | OTR: Rp. 2.462.000.000 |
Mercedes AMG GLC 43 4MATIC COUPE FL | OTR: Rp. 2.039.000.000 |
Mercedes AMG GLE 53 4MATIC COUPE | OTR: Rp. 2.751.000.000 |
Mercedes AMG G 63 | OFF: Rp. 6.650.000.000 |
Mercedes AMG GT 53 4MATIC+ 4 DOOR COUPE | OTR: Rp. 3.200.000.000 |
Type | Harga |
---|---|
Mercedes-AMG G 63** CBU | Rp.6.650.000.000 |